Parades
| REFERENCE NUMBER | ORGANISATION | TOWN OF PARADE |
|---|---|---|
| 39014 | LOL No 1891 Ballysillan | Belfast |
Further Information
| Date of Parade | 13th July 2009 |
|---|---|
| Date that Parade is to be Considered | 1st July 2009 |
| Decision made by the Commission | Conditions Imposed See Determination Below |
| Type of Condition Imposed | Location Route |
| Date of Determination | 3rd July 2009 |
| Start Time of Outward Route | 08.15 |
|---|---|
| Proposed Outward Route | Ligoniel Orange Hall |
| End Time of Outward Route | - |
| Start Time of Return Route | - |
| Proposed Return Route | Carlisle Circus |
| End Time of Return Route | 20.30 |
| Number of Bands | - |
| Expected Number of Participants | 25-30 |
| Expected Number of Supporters | - |
| Determination Document | Ballysillan LOL 1891 Determination 13/07/09 |
