Parades
| REFERENCE NUMBER | ORGANISATION | TOWN OF PARADE |
|---|---|---|
| 52110 | ABOD Lurgan No 1 Branch Club | Lurgan |
Further Information
| Date of Parade | 11th August 2012 |
|---|---|
| Date that Parade is to be Considered | 31st July 2012 |
| Decision made by the Commission | Conditions Imposed See Determination Below |
| Type of Condition Imposed | Route |
| Date of Determination | 2nd August 2012 |
| Start Time of Outward Route | 07.00 |
|---|---|
| Proposed Outward Route | Windsor Avenue |
| End Time of Outward Route | 08.00 |
| Start Time of Return Route | 19.30 |
| Proposed Return Route | Lough Road |
| End Time of Return Route | 20.30 |
| Number of Bands | 1 |
| Expected Number of Participants | 150 |
| Expected Number of Supporters | - |
| Determination Document | Determination Lurgan ABOD No 1 Branch 11.08.2012 |
