Parades
| REFERENCE NUMBER | ORGANISATION | TOWN OF PARADE |
|---|---|---|
| 52491 | Rasharkin RBP 989 | Rasharkin |
Further Information
| Date of Parade | 25th August 2012 |
|---|---|
| Date that Parade is to be Considered | 14th August 2012 |
| Decision made by the Commission | Conditions Imposed See Determination Below |
| Type of Condition Imposed | Route |
| Date of Determination | 17th August 2012 |
| Start Time of Outward Route | 09.00 |
|---|---|
| Proposed Outward Route | Main Street |
| End Time of Outward Route | 10.30 |
| Start Time of Return Route | 18.00 |
| Proposed Return Route | Turnpike |
| End Time of Return Route | 20.30 |
| Number of Bands | 1 |
| Expected Number of Participants | 50 |
| Expected Number of Supporters | 0 |
| Determination Document | Rasharkin RBP 989 Determination 25/08/2012 |
Associated Protest?
| Yes |
Rasharkin Residents Collective: View this associated Protest
|
|---|
