Protests
| REFERENCE NUMBER | ORGANISATION | TOWN OF PARADE |
|---|---|---|
| 51787 | Newtownbutler Area Residents Ass | Newtownbutler |
Further Information
| Date of Parade | |
|---|---|
| Date that Parade is to be Considered | 26th June 2012 |
| Decision made by the Commission | Conditions Imposed See Determination Below |
| Type of Condition Imposed | Exclusion Location Other |
| Date of Determination | 2nd July 2012 |
| Start Time of Outward Route | 19.00 |
|---|---|
| Proposed Outward Route | Main Street (Newtownbutler) |
| End Time of Outward Route | 23.00 |
| Start Time of Return Route | 20.00 |
| Proposed Return Route | Main Street (Newtownbutler) |
| End Time of Return Route | 23.00 |
| Number of Bands | - |
| Expected Number of Participants | 500 |
| Expected Number of Supporters | - |
| Determination Document | Newtownbutler Area Residents Association Determination 06/07/2012 |
